Relaxing days spent waterside call for the easy elegance of this fashionably shirred swimsuit. Adjustable straps. Power-mesh lining for tummy control. 
- Swim Solution: Tummy Control
 - Molded cups with underwire support
 - Nylon/spandex
 - Hand wash
 - Imported
 
SIZE MEASUREMENT
Unit: inches (INCH)
SIZE(INCH)  | EU  | UK  | OVERBUST  | UNDERBUST  | WAIST  | HIP  | TORSO  | 
4  | 36  | 8  | 32.9  | 27.5  | 27.0  | 35.0  | 56.9  | 
6  | 38  | 10  | 34.5  | 28.9  | 28.5  | 36.5  | 58.5  | 
8  | 40  | 12  | 35.9  | 30.5  | 30.0  | 37.9  | 60.9  | 
10  | 42  | 14  | 37.5  | 31.9  | 31.5  | 39.4  | 62.5  | 
12  | 44  | 16  | 39.0  | 33.5  | 33.0  | 41.0  | 64.0  | 
14  | 46  | 18  | 40.5  | 35.0  | 34.5  | 42.5  | 65.5  | 
16  | 48  | 20  | 41.9  | 35.9  | 36.0  | 44.1  | 67.0  | 
18  | 50  | 22  | 43.9  | 37.9  | 39.0  | 46.5  | 68.5  | 
20  | 52  | 24  | 45.9  | 40.0  | 41.0  | 48.4  | 70.5  | 
22  | 54  | 26  | 47.9  | 41.9  | 43.0  | 50.4  | 72.5  | 
24  | 56  | 28  | 50.0  | 43.9  | 45.0  | 52.4  | 74.2  | 
26  | 58  | 30  | 51.9  | 45.9  | 47.0  | 54.3  | 75.2  | 
 
Unit: Centimeter (CM)